![]() |
![]() |
Department of MBA Computer Lab
The Lab is well established with 122 computers of latest configurations provided with Uninterrupted power supply of 3Hours backup and internet & intranet connected.

The following is the list of Computer Hardware and Software. List of Computer Hardware
| S.No | Particulars | Qty |
| 1 | PENTIUM III 1.13 GHZ, 14” SAMTRON COLOR MONITOR, 256 MB SD-RAM, 80 GB HDD, 1.44” FDD, 52X CD DRIVE, LOGITECH MOUSE, 810E MERCURY BOARD, MULTIMEDIA KEY BOARD, 10/100 ETHERNET CARD, HEAD PHONE WITH MIC | 20 |
| 2 | PENTIUM IV 2.6 GHZ, INTEL 845 CHIPSET 256 DD RAM, 80 GB HDD, 1.44 MB FDD, 52X CD ROM, 15” COLOR MONITOR, 110 KEYS KB, PS2 SCROLL MOUSE | 40 |
| 3 | Intel Pentium P-D Dual Core 3 GHz, 845 GC Original MB 800 MHz, 2x2 MB Cache 152 MB DDR DS RAM, 80GGB HDD, 107 Keys PS2 KB Optical | 30 |
| 4 | Zenith Premium PC G31/Micro ATX/Intel G31 Chipset ASVS 800/1066/1333/Pentium Dual Core E2180 2GHz 1 MB Cache 800 MHz/512 MB DDR2 667MHz SDRAM/80 GB SATA-II/10/100/1000/107 Key KBD/Logitech Optical/15’ CRT/Combo Drive | 32 |
| Total No of Systems | 122 | |
| 2.a | DMP 132 COL. PRINTERS | 4 |
| b | DMP 80 COL. PRINTERS | 2 |
| c | HP LASERJET | 2 |
| d | HP INKJET F370 (COLOR) ALL IN ONE | 3 |
| e | HP 3475 COLOUR DESKJET | 1 |
| Total No of Printers | 12 | |
| 3 | 7.5 KVA UPS WITH 3HRS BACK UP | 4 |
| 4.a | SONY LCD PROJECTOR MODEL ES2-VP2 | 1 |
| b | SONY LCD ES3-SUGA | 1 |
| c | SONY LCD VPL EX5 | 2 |
| d | Total No. of LCDs | 4 |
| 5 | LIBERTY VISION 285 OHP | 2 |
| 6 | CANON IR2016J– XEROX MECHINE | 1 |
List of Licensed Computer Software
1. Operating Systems
a) Windows
b) LINUX.
2. Application Software
3. Tools
a) NET PROTECTOR SERVER EDITION - 2012
INTERNET CONNECTION FROM BSNL BROAD BAND 512 KBPS & 24
HRS ACCESSIBILITY WITH DOWNLOAD/UPLOAD UPTO 10GB.